<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relentless Economics</title>
	<atom:link href="http://www.relentlesseconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relentlesseconomics.com</link>
	<description>Linda Nazareth&#039;s Relentless Economics</description>
	<lastBuildDate>Fri, 10 May 2013 12:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Education as a Cure for Joblessness? Maybe Not&#8230;</title>
		<link>http://www.relentlesseconomics.com/2013/05/10/education-as-a-cure-for-joblessness-maybe-not/</link>
		<comments>http://www.relentlesseconomics.com/2013/05/10/education-as-a-cure-for-joblessness-maybe-not/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:06:51 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=1009</guid>
		<description><![CDATA[See my post on today&#8217;s Globe and Mail Economy Lab]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2013/05/10/education-as-a-cure-for-joblessness-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World is Getting Richer &#8211; and Heavier</title>
		<link>http://www.relentlesseconomics.com/2013/04/12/the-world-is-getting-richer-and-heavier/</link>
		<comments>http://www.relentlesseconomics.com/2013/04/12/the-world-is-getting-richer-and-heavier/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:39:22 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[wealth and weight]]></category>
		<category><![CDATA[world bank obesity]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=1005</guid>
		<description><![CDATA[See my post from today&#8217;s Globe and Mail Economy Lab here]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2013/04/12/the-world-is-getting-richer-and-heavier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the &#8216;Gig&#8221; Economy Can be Good for the Whole Economy&#8230;</title>
		<link>http://www.relentlesseconomics.com/2013/04/08/how-the-gig-economy-can-be-good-for-the-whole-economy/</link>
		<comments>http://www.relentlesseconomics.com/2013/04/08/how-the-gig-economy-can-be-good-for-the-whole-economy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:56:26 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[gig economy]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=1002</guid>
		<description><![CDATA[Freelancing may be becoming a new norm - and that's okay in an economic sense]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2013/04/08/how-the-gig-economy-can-be-good-for-the-whole-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Want Lots of Qualifications for Simple Jobs &#8211; Is That a Good Thing?</title>
		<link>http://www.relentlesseconomics.com/2013/03/28/companies-want-lots-of-qualifications-for-simple-jobs-is-that-a-good-thing/</link>
		<comments>http://www.relentlesseconomics.com/2013/03/28/companies-want-lots-of-qualifications-for-simple-jobs-is-that-a-good-thing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:49:17 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=1000</guid>
		<description><![CDATA[see my post on today&#8217;s economy lab]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2013/03/28/companies-want-lots-of-qualifications-for-simple-jobs-is-that-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Baby Boomers Afford to Live Apart?</title>
		<link>http://www.relentlesseconomics.com/2013/03/08/can-baby-boomers-afford-to-live-apart/</link>
		<comments>http://www.relentlesseconomics.com/2013/03/08/can-baby-boomers-afford-to-live-apart/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:03:45 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[living apart couples]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=997</guid>
		<description><![CDATA[See my post form the Globe and Mail&#8217;s Economy Lab here]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2013/03/08/can-baby-boomers-afford-to-live-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Jobs Were in 2012</title>
		<link>http://www.relentlesseconomics.com/2012/12/21/where-the-jobs-were-in-2012/</link>
		<comments>http://www.relentlesseconomics.com/2012/12/21/where-the-jobs-were-in-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:59:39 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour force]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=993</guid>
		<description><![CDATA[Not quite the end of the year, but still a good time to take stock of where the jobs were in 2012. See my post on the Globe and Mail&#8217;s Economy Lab here]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2012/12/21/where-the-jobs-were-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Statement Likely to Be Dovish..</title>
		<link>http://www.relentlesseconomics.com/2012/12/03/bank-of-canada-statement-likely-to-be-dovish/</link>
		<comments>http://www.relentlesseconomics.com/2012/12/03/bank-of-canada-statement-likely-to-be-dovish/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:46:30 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank of canada]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=987</guid>
		<description><![CDATA[The Bank of Canada makes a rate announcement tomorrow and it is likely to be accompanied by a dovish statement. Se e my blog on Globe and Mail&#8217;s Economy Lab here]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2012/12/03/bank-of-canada-statement-likely-to-be-dovish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bearish View on the U.S. (sorry but there you are..)</title>
		<link>http://www.relentlesseconomics.com/2012/11/16/a-bearish-view-on-the-u-s-sorry-but-there-you-are/</link>
		<comments>http://www.relentlesseconomics.com/2012/11/16/a-bearish-view-on-the-u-s-sorry-but-there-you-are/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 13:50:22 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[bearish view]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=982</guid>
		<description><![CDATA[The U.S. economy is still in a precarious place ]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2012/11/16/a-bearish-view-on-the-u-s-sorry-but-there-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada in 2060: Why Good Policy Now Matters</title>
		<link>http://www.relentlesseconomics.com/2012/11/09/canada-in-2060-why-good-policy-matters-now/</link>
		<comments>http://www.relentlesseconomics.com/2012/11/09/canada-in-2060-why-good-policy-matters-now/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:16:52 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Canada economy]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=978</guid>
		<description><![CDATA[The world is headed for a slower growth phase thanks to demographics - but good policy can change things ]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2012/11/09/canada-in-2060-why-good-policy-matters-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Part Time Work the New Normal?</title>
		<link>http://www.relentlesseconomics.com/2012/11/01/is-part-time-work-the-new-normal/</link>
		<comments>http://www.relentlesseconomics.com/2012/11/01/is-part-time-work-the-new-normal/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:31:33 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[labour force]]></category>
		<category><![CDATA[part time work]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=975</guid>
		<description><![CDATA[There are too many involuntary part time workers in Canada - but it is not clear that that trend is going to change anytime soon.]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/2012/11/01/is-part-time-work-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
