<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relentless Economics</title>
	<atom:link href="http://www.relentlesseconomics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.relentlesseconomics.com</link>
	<description>Linda Nazareth&#039;s Relentless Economics</description>
	<lastBuildDate>Wed, 12 May 2010 01:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moving, but Not Up</title>
		<link>http://www.relentlesseconomics.com/?p=374</link>
		<comments>http://www.relentlesseconomics.com/?p=374#comments</comments>
		<pubDate>Wed, 12 May 2010 01:22:11 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=374</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=374"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/05/moving1-150x150.gif" class="alignleft tfe wp-post-image" alt="" title="moving" /></a>I like offbeat economic indicators &#8211; the number of boats or RVs sold, what colors are in the crayon box, etc. etc. A lot of time they tell you what is going on just as well as some of the stuffier stuff  (y&#8217;know, GDP and all that)  that we all track every day.  So I was [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Fall</title>
		<link>http://www.relentlesseconomics.com/?p=366</link>
		<comments>http://www.relentlesseconomics.com/?p=366#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:50:29 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[pew financial reform project]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[swagel]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=366</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=366"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/04/falling-money1-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="falling-money" /></a>Now that the U.S. economy looks a just a teensy bit better (I know, I know the National Bureau of Economic Research won&#8217;t say that the recession is over, but still) it&#8217;s probably okay to start adding up the cost of the crisis. The Pew Research Institute has a new study out that does just [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up Doc?</title>
		<link>http://www.relentlesseconomics.com/?p=350</link>
		<comments>http://www.relentlesseconomics.com/?p=350#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:08:32 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[generations and medicine]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=350</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=350"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/doctor-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="doctor" /></a>Okay, this one seemed a little out of sync for me: doctors would apparently be employees than free agents. Or at least that&#8217;s what the New York Times says, in this article that was splashed across the front of the  business page.
According to the Medical Group Management Association, in 2005 about two-thirds of medical practices [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Jobs Boom &#8211; But Not for Everyone</title>
		<link>http://www.relentlesseconomics.com/?p=335</link>
		<comments>http://www.relentlesseconomics.com/?p=335#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:19:48 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Labor Force]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=335</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=335"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/nurse_jackie2-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="NURSE JACKIE" /></a>Oh the labor shortage thing: it get dredged up every so often, and not without cause. We all know the theory behind it, more or less. The boomers are aging, and they are going ot exit the labor force. The generation coming up behind them was not nearly as plentiful in numbers, so they won&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generous Generations</title>
		<link>http://www.relentlesseconomics.com/?p=327</link>
		<comments>http://www.relentlesseconomics.com/?p=327#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:00:09 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Philantrophy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[convio]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[generations and charity]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=327</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=327"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/pig2-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="42-15440756" /></a>
Here&#8217;s an interesting study (by non-profit consultants Convio)  on how the different U.S. generations are doling out money to charity.  Turns out that everybody is still pretty generous in their giving (recession or no recession), but that not all charities are doing a good job in reaching the people that might write the checks. Actually, not all [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Recession Generations Part I</title>
		<link>http://www.relentlesseconomics.com/?p=308</link>
		<comments>http://www.relentlesseconomics.com/?p=308#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:43 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=308</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=308"><img align="left" hspace="5" width="1" height="1" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/fisherprice.gif" class="alignleft tfe wp-post-image" alt="" title="fisherprice" /></a>Baby boomers are going to retire and take down the pension system. Generation X is lazy. Generation Y is spoiled and undisciplined, and they&#8217;ve pretty much blown out their eardrums by having them stuffed with ipods all the time anyway.
Ah generational analysis. I love it, I use it, I think it&#8217;s a good way to [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Days &#8211; Just Less of Them</title>
		<link>http://www.relentlesseconomics.com/?p=304</link>
		<comments>http://www.relentlesseconomics.com/?p=304#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:09:06 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=304</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=304"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/bus-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="bus" /></a>How to respond to the Wall Street Journal&#8217;s story on four day school weeks a a solution to the state fiscal crisis in the U.S.? The economist in me says wow, `that`s a great inventive solution` while at the same time wondering if its a short sighted one that will lead to poorly educated kids and [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Un-Equal Share of Pain</title>
		<link>http://www.relentlesseconomics.com/?p=279</link>
		<comments>http://www.relentlesseconomics.com/?p=279#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:36:25 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[long-term unemployed]]></category>
		<category><![CDATA[u.s. non-farm payrolls february 2010]]></category>
		<category><![CDATA[unemployment by education]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=279</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=279"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/03/findajob-150x150.jpg" class="alignleft tfe wp-post-image" alt="Finding a job is easier if you remembered to get an education..." title="Find a Job - Magnifying Glass on Words" /></a>The recession has taken what was more or less an nicely operational system, and created an absolute mess, a jobs situation without enough jobs and with years to go before we get to anything you could call 'normal'.]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympic Experience</title>
		<link>http://www.relentlesseconomics.com/?p=261</link>
		<comments>http://www.relentlesseconomics.com/?p=261#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:33:53 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic impact of olympics]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=261</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=261"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/02/vancouver2010-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="The Opening Ceremony" title="vancouver2010-1" /></a>I was going to write something very business-like about the Olympics, something about the returns to invesment for Vancouver or Canada or something like that. On second thought, though, at this point I&#8217;d don&#8217;t know that anyone can really do justice to the topic without makling some, well, Olympian assumptions. 
Let me back up a [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling for Brides</title>
		<link>http://www.relentlesseconomics.com/?p=238</link>
		<comments>http://www.relentlesseconomics.com/?p=238#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:14:01 +0000</pubDate>
		<dc:creator>Linda Nazareth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[growth in brides]]></category>
		<category><![CDATA[growth in weddings]]></category>
		<category><![CDATA[recession wedding]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.relentlesseconomics.com/?p=238</guid>
		<description><![CDATA[<a href="http://www.relentlesseconomics.com/?p=238"><img align="left" hspace="5" width="150" height="150" src="http://www.relentlesseconomics.com/wp-content/uploads/2010/02/bride1-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="bride" /></a>Loved this article from the Wall Street Journal on the battle for bride dollars. Basically the wedding magazines still standing (some folded during the ad recession of 2009) are battling each other to grab the soon-to-be-married market. And, despite the fact that revenues for U.S. wedding magazines plunged 30% last year, there are plans to [...]]]></description>
		<wfw:commentRss>http://www.relentlesseconomics.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
